Granularity of statistics to collect (only pertinent if the table is partitioned).
| Constant | Description |
| ALL | Gathers all (subpartition, partition, and global) statistics |
| AUTO | Determines the granularity based on the partitioning type. This is the default value |
| DEFAULT | Gathers global and partition-level statistics. This option is obsolete, and while currently supported, it is included in the documentation for legacy reasons only. You should use the 'GLOBAL AND PARTITION' for this functionality |
| GLOBAL | Gathers global statistics |
| GLOBAL AND PARTITION | gathers the global and partition level statistics. No subpartition level statistics are gathered even if it is a composite partitioned object |
| PARTITION | gathers partition-level statistics |
| SUBPARTITION | gathers subpartition-level statistics |
Hope this help. Regards Rupam